HEY, BEFORE YOU GO...
Find out why Northstone use Zappshelter below:
Like what you see?
Find out why Northstone use Zappshelter below:
Like what you see?
This page provides public notice under Section 62 of the UK Patents Act 1977 (as amended by the Intellectual Property Act 2014). The following information identifies the relationship between Zappshelter products and the intellectual property rights held by Paragon Protection Systems Ltd.
To satisfy the virtual patent marking provisions of various jurisdictions, this list serves as notice for the UK and other territories where Zappshelter products are sold. Please note that the following list of Zappshelter Patents may not be all-inclusive, and other products not listed here may be protected by one or more patents or pending applications.
| Product Code | Patent Number | Status |
|---|---|---|
| ZS0606 | GB2624410 | Granted |
| ZS0612 | GB2624410 | Granted |
| ZS0806 | GB2624410 | Granted |
| ZS0812 | GB2624410 | Granted |
| ZS1006 | GB2624410 | Granted |
| ZS1012 | GB2624410 | Granted |
| ZS1206 | GB2624410 | Granted |
| ZS1212 | GB2624410 | Granted |
| ZS1406 | GB2624410 | Granted |
| ZS1412 | GB2624410 | Granted |
| ZS1706 | GB2624410 | Granted |
| ZS1712 | GB2624410 | Granted |
| ZS2012 | GB2624410 | Granted |
| ZS2018 | GB2624410 | Granted |
| ZS2024 | GB2624410 | Granted |
| ZS.SPEC | GB2624410 | Granted |
Note: This page is updated periodically. While we strive for accuracy, the absence of a product or patent number from this list does not constitute a waiver of any intellectual property rights by Paragon Protection Systems Ltd.